Plain Annealed Copper Class 5
PVC Type
PVC Type
-40°C
70°C
Brown, Blue Yellow-Green
Black,White
For current ratings refer to IEC
Model No. | Conductor | Insualtion | Jacket | ||||
---|---|---|---|---|---|---|---|
Wires× Number | OD(mm) | Thickness | Diameter | Thickness | Min. Dia. | Max. | |
mm | mm | mm | mm | mm | |||
30 AWG | 7/0.10 | 0.31 | 1.9 | 0.011 | / | / | / |
28 AWG | 7/0.127 | 0.38 | 1.95 | 0.01 | / | / | / |
26 AWG | 7/0.16 | 0.48 | 2.05 | 0.01 | / | / | / |
24 AWG | 11/0.16 | 0.61 | 2.2 | 0.009 | / | / | / |
22 AWG | 17/0.16 | 0.76 | 2.58 | 0.011 | / | / | 8 |
20 AWG | 26/0.16 | 0.94 | 2.7 | 0.01 | / | / | / |
18 AWG | 16/0.254 | 1.16 | 2.8 | 0.01 | / | / | / |
17 AWG | 42/0.18 | 1.34 | 3.08 | 0.009 | / | / | / |
16 AWG | 26/0.254 | 1.49 | 3.47 | 0.011 | / | / | / |
14 AWG | 41/0.254 | 1.87 | 3.94 | 0.01 | / | / | / |
12 AWG | 65/0.254 | 2.36 | 0.82 | 0.01 | / | / | / |
10 AWG | 66/0.32 | 3 | 0.82 | 0.009 | / | / | / |
You can order up to pieces FREE samples. We will contact you within 24 hours afer you fulfill the form.
Get Your FREE Sample