Plain Annealed Copper Class 1
PVC Type
PVC Type
-40°C
70°C
Red
Red
For current ratings refer to table 4F3 of BS7671 IEC
Nominal section(mm2) | No./dia. of core(mm) | Average dia.(mm) | Reference weight(kg/km) | Conductor resistance at 20℃(Ω/km) |
---|---|---|---|---|
1.5 | 1/1/13 | 3.5 | 20.6 | 12.1 |
2.5 | 1/1.76 | 4.2 | 33 | 7.41 |
4.0 | 1/2.24 | 4.8 | 48 | 4.61 |
6.0 | 1/2.65 | 5.6 | 68 | 3.08 |
10.0 | 7/1.35 | 7.6 | 115 | 1.83 |
16.0 | 7/1.70 | 8.8 | 176 | 1.15 |
25.0 | 7/2.14 | 11 | 272 | 0.727 |
You can order up to pieces FREE samples. We will contact you within 24 hours afer you fulfill the form.
Get Your FREE Sample