

Plain Annealed Copper Class 5 to BS EN 60228
PVC Type
PVC Type
-40°C
70°C
Yellow-Green
Yellow-Green
For current ratings refer to table 4F3 of BS7671 IEC

| Nominal section(mm2) | No./dia. of core(mm) | Average dia.(mm) | Reference weight(kg/km) | Conductor resistance at 20℃(Ω/km) | 
|---|---|---|---|---|
| 1.5 | 30/0.25 | 3.5 | 20.6 | 12.1 | 
| 2.5 | 50/0.25 | 4.2 | 33 | 7.41 | 
| 4.0 | 46/0.30 | 4.8 | 48 | 4.61 | 
| 6.0 | 84/0.30 | 5.6 | 68 | 3.08 | 
| 10.0 | 80/0.40 | 7.6 | 115 | 1.83 | 
| 16.0 | 128/0.40 | 8.8 | 176 | 1.15 | 
| 25.0 | 200/0.40 | 9.5 | 272 | 0..727 | 
| 35 | 280/0.40 | 11 | 400 | 0.524 | 
| 50 | 400/0.40 | 13.5 | 582 | 0.387 | 
| 70 | 356/0.40 | 15 | 777 | 0.268 | 
| 95 | 485/0.50 | 16.7 | 1027 | 0.193 | 
| 120 | 614/0.50 | 18.5 | 1287 | 0.153 | 
| 150 | 765/0.50 | 20.6 | 1626 | 0.124 | 
| 185 | 944/0.50 | 22.8 | 1972 | 12.1 | 
You can order up to pieces FREE samples. We will contact you within 24 hours afer you fulfill the form.
Get Your FREE Sample