Plain Annealed Copper Class 5
PVC Type
PVC Type
-40°C
70°C
Brown, Blue Yellow-Green
Black,White
For current ratings refer to IEC
Model No. | Conductor | Insualtion | Jacket | ||||
---|---|---|---|---|---|---|---|
Cores × Nom. Area | Max. Resistance at 20°C | Thickness | Min. Resistance at 70°C | Thickness | Min. Dia. | Max. | |
mm² | MΩ/km | mm | MΩ/km | mm | mm | mm | |
RVV2×0.75 | 2×0.75 | 26 | 0.6 | 0.011 | 0.8 | 6 | 7.6 |
RVV2×1.0 | 2×1.0 | 19.5 | 0.6 | 0.01 | 0.8 | 6.4 | 8 |
RVV2×1.5 | 2×1.5 | 13.3 | 0.7 | 0.01 | 0.8 | 7.4 | 9 |
RVV2×2.5 | 2×2.5 | 7.98 | 0.8 | 0.009 | 1 | 8.9 | 11 |
RVV3×0.75 | 3×0.75 | 26 | 0.6 | 0.011 | 0.8 | 6.4 | 8 |
RVV3×1.0 | 3×1.0 | 19.5 | 0.6 | 0.01 | 0.8 | 6.8 | 8.4 |
RVV3×1.5 | 3×1.5 | 13.3 | 0.7 | 0.01 | 0.9 | 8 | 9.8 |
RVV3×2.5 | 3×2.5 | 7.98 | 0.8 | 0.009 | 1 | 9.6 | 12 |
RVV4×0.75 | 4×0.75 | 26 | 0.6 | 0.011 | 0.8 | 6.8 | 8.6 |
RVV4×1.0 | 4×1.0 | 19.5 | 0.6 | 0.01 | 0.9 | 7.6 | 9.4 |
RVV4×1.5 | 4×1.5 | 13.3 | 0.7 | 0.01 | 1 | 9 | 11 |
RVV4×2.5 | 4×2.5 | 7.98 | 0.8 | 0.009 | 1.1 | 10.5 | 13 |
RVV5×0.75 | 5×0.75 | 26 | 0.6 | 0.011 | 0.9 | 7.4 | 9.6 |
RVV5×1.0 | 5×1.0 | 19.5 | 0.6 | 0.01 | 0.9 | 8.3 | 10 |
RVV5×1.5 | 5×1.5 | 13.3 | 0.7 | 0.01 | 1.1 | 10 | 12 |
RVV5×2.5 | 5×2.5 | 7.98 | 0.8 | 0.009 | 1.2 | 11.5 | 14 |
You can order up to pieces FREE samples. We will contact you within 24 hours afer you fulfill the form.
Get Your FREE Sample