Plain Annealed Copper Class 5
PVC Type
PVC Type
-40°C
70°C
Blue, Yellow-Green,White, Blue, Brown and etc
Black,White
For current ratings refer to UL
Model AWG | Conductor | Insualtion | Spiral | Jacket | |||
---|---|---|---|---|---|---|---|
Conductor Diameter | Max. Resistance at 20°C | Thickness | OD | Thickness | Min. Dia. | ||
(NO/mm) | MΩ/km | mm | mm | mm | mm | ||
30 | 7/0.1 | 381 | 0.4 | 1.1 | 32/0.10 | 0.5 | 2.1 |
28 | 7/0.127 | 239 | 0.4 | 1.2 | 34/0.10 | 0.5 | 2.2 |
26 | 7/0.16 | 150 | 0.4 | 1.3 | 38/0.10 | 0.5 | 2.3 |
24 | 11/0.16 | 942 | 0.4 | 1.4 | 42/0.10 | 0.5 | 2.4 |
22 | 17/0.6 | 59.4 | 0.4 | 1.55 | 43/0.10 | 0.5 | 2.55 |
20 | 26/0.16 | 36.7 | 0.44 | 1.80 | 45/0.12 | 0.55 | 2.85 |
18 | 41/0.16 | 23.2 | 0.44 | 2.05 | 51/0.12 | 0.55 | 3.5 |
16 | 26/0.254 | 14.6 | 0.46 | 2.4 | 55/0.12 | 0.56 | 3.8 |
You can order up to pieces FREE samples. We will contact you within 24 hours afer you fulfill the form.
Get Your FREE Sample