Tinned Copper
Silicone
-30°C
200°C
Red - Yellow - Blue- White - Black- Yellow- Green - Brown - Orange- Purple
For current ratings refer to UL Strandard
AWG | Conductor | Insulation thickness | Braiding thickness | Cable OD | Resistance | ||||
---|---|---|---|---|---|---|---|---|---|
size | Structure | OD | Norminal | OD | Norminal | Tolerance | Ω/KM | ||
NO. | mm² | No./mm | mm | mm | mm | mm | mm | mm | Max. |
16 | 1.31 | 7/0.49 | 1.55 | 1.28 | 4.11 | 0.2 | 4.5 | ±0.20 | 14.6 |
26/0.254 | |||||||||
52/0.18 | |||||||||
15 | 1.65 | 33/0.254 | 1.75 | 1.28 | 4.31 | 0.2 | 4.7 | ±0.20 | 11.3 |
14 | 2.08 | 41/0.254 | 1.95 | 1.28 | 4.51 | 0.2 | 4.9 | ±0.20 | 8.96 |
7/0.62 | |||||||||
37/0.26 | |||||||||
13 | 2.63 | 52/0.254 | 2.15 | 1.28 | 4.71 | 0.2 | 5.1 | ±0.20 | 7.1 |
12 | 3.31 | 65/0.254 | 2.5 | 1.28 | 5.06 | 0.2 | 5.5 | 0.3 | 5.64 |
43/0.32 | -0.2 | ||||||||
11 | 4.17 | 83/0.254 | 2.74 | 1.28 | 5.3 | 0.2 | 5.7 | 0.3 | 4.48 |
34/0.40 | -0.2 | ||||||||
10 | 5.261 | 35/0.45 | 3.2 | 1.28 | 5.76 | 0.2 | 6.2 | 0.1 | 3.55 |
9 | 6.631 | 53/0.40 | 3.98 | 1.28 | 6.54 | 0.2 | 7 | 0.1 | 2.81 |
8 | 8.367 | 70/0.40 | 4.4 | 1.28 | 6.96 | 0.2 | 7.4 | 0.1 | 2.3 |
7 | 10.55 | 84/0.40 | 4.6 | 1.28 | 7.16 | 0.25 | 7.7 | 0.1 | 1.79 |
6 | 13.3 | 105/0.40 | 5.3 | 1.28 | 7.86 | 0.25 | 8.4 | 0.1 | 1.42 |
5 | 16.77 | 133/0.40 | 6 | 1.28 | 8.56 | 0.25 | 9.1 | 0.1 | 1.12 |
4 | 21.15 | 168/0.40 | 6.8 | 1.28 | 9.36 | 0.3 | 10 | 0.1 | 0.89 |
3 | 26.67 | 210/0.40 | 7.6 | 1.28 | 10.16 | 0.3 | 10.8 | 0.2 | 0.707 |
2 | 33.62 | 266/0.40 | 8.5 | 1.28 | 11.06 | 0.3 | 11.7 | 0.2 | 0.56 |
1 | 42.41 | 217/0.50 | 9.6 | 1.28 | 12.16 | 0.55 | 13.3 | 0.2 | 0.449 |
1/0 | 53.49 | 276/0.50 | 11.2 | 1.53 | 14.26 | 0.55 | 15.4 | 0.2 | 0.355 |
2/0 | 67.43 | 342/0.50 | 12.2 | 1.53 | 15.26 | 0.55 | 16.4 | 0.2 | 0.282 |
3/0 | 85.01 | 437/0.50 | 13.8 | 1.53 | 16.86 | 0.55 | 18 | 0.2 | 0.223 |
4/0 | 107.2 | 551/0.50 | 15.5 | 1.53 | 18.56 | 0.65 | 19.9 | 0.2 | 0.177 |
250kcmil | 127 | 646/0.50 | 17.5 | 1.53 | 20.56 | 0.65 | 21.9 | 0.5 | 0.151 |
300kcmil | 152 | 779/0.50 | 19.5 | 2.24 | 22.56 | 0.65 | 23.9 | 0.5 | 0.125 |
350kcmil | 177 | 912/0.50 | 21 | 2.24 | 24.06 | 0.65 | 25.4 | 0.5 | 0.108 |
400kcmil | 203 | 1036/0.50 | 23 | 2.24 | 26.06 | 0.65 | 27.4 | 0.5 | 0.0942 |
You can order up to pieces FREE samples. We will contact you within 24 hours afer you fulfill the form.
Get Your FREE Sample