Plain Annealed Copper Class 2 to BS EN 60228
PVC Type TI4 to BS EN 50363-3
PVC Type 10 to BS 7655-4.2
-40°C
70°C
Red
Red
For current ratings refer to table 4F3 of BS7671 IEC
Nominal section(mm2) | No./dia. of core(mm) | Average dia.(mm) | Reference weight(kg/km) | Conductor resistance at 20℃(Ω/km) |
---|---|---|---|---|
1.5 | 7/0.52 | 3.5 | 20.6 | 12.1 |
2.5 | 7/0.67 | 4.2 | 33 | 7.41 |
4.0 | 7/0.85 | 4.8 | 48 | 4.61 |
6.0 | 7/1.04 | 5.6 | 68 | 3.08 |
10.0 | 7/1.35 | 7.6 | 115 | 1.83 |
16.0 | 7/1.70 | 8.8 | 176 | 1.15 |
25.0 | 7/2.14 | 11 | 272 | 0.727 |
You can order up to pieces FREE samples. We will contact you within 24 hours afer you fulfill the form.
Get Your FREE Sample