Plain Annealed Copper Class 5 to BS EN 60228
PVC/TPE
PVC /TPE
-40°C
120°C
Orange
Orange
For current ratings refer to IEC
Nominal section(mm2) | No./dia. of core(mm) | Average dia.(mm) | Reference weight(kg/km) | Conductor resistance at 20℃(Ω/km) |
---|---|---|---|---|
10 | 322/0.20 | 9.7 | 151.6 | 1.91 |
16 | 513/0.20 | 11.5 | 224.0 | 1.61 |
25 | 798/0.20 | 13.0 | 326.0 | 0.758 |
35 | 1121/0.20 | 14.5 | 430.0 | 0.536 |
50 | 1596/0.20 | 17.0 | 600.0 | 0.379 |
70 | 2214/0.20 | 19.5 | 0.268 | 818.1 |
95 | 2997/0.20 | 22.0 | 1082 | 0.198 |
You can order up to pieces FREE samples. We will contact you within 24 hours afer you fulfill the form.
Get Your FREE Sample