Plain Annealed Copper Class 5 to BS EN 60228
Rubber
Rubber
-30°C
90°C
Red,Black
Red,Black
For current ratings refer to IEC
Conductor Size | Max Diameter of Wire(0.21mm) | Coated Layer Thinckness (mm) | Sheath Thickness(mm) | Total Diameter(mm) | Max. resistance at 20℃ (Ω/km) |
---|---|---|---|---|---|
16 | 0.21 | 2.0 | 1.3 | 10.3 | 1.16 |
25 | 0.21 | 2.0 | 1.3 | 11.5 | 0.785 |
35 | 0.21 | 2.0 | 1.3 | 13 | 0.536 |
50 | 0.21 | 2.0 | 1.5 | 15 | 0.379 |
70 | 0.21 | 2.5 | 1.6 | 17 | 0.268 |
95 | 0.21 | 2.5 | 1.7 | 19.5 | 0/198 |
You can order up to pieces FREE samples. We will contact you within 24 hours afer you fulfill the form.
Get Your FREE Sample