Plain Annealed Copper Class 5 to BS EN 60228
EPDM
EPDM
-30°C
105°C
Red,Black
Red,Black
For current ratings refer to IEC
Conductor Size | Stranding(0.25mm)225 | Conductor Diameter(in.) | Insulation Thickness(in.) | Total Diameter(in.) | Max Amp |
---|---|---|---|---|---|
6 AWG | 253 | 0.20 | 0.06 | 0.32 | 115 |
4 AWG | 370 | 0.23 | 0.06 | 0.35 | 150 |
2 AWG | 634 | 0.30 | 0.06 | 0.42 | 205 |
1/0 | 1004 | 0.47 | 0.08 | 0.53 | 285 |
2/0 | 1255 | 0.43 | 0.08 | 0.59 | 325 |
4/0 | 2047 | 0.56 | 0.08 | 0.72 | 440 |
You can order up to pieces FREE samples. We will contact you within 24 hours afer you fulfill the form.
Get Your FREE Sample