Tinned Copper
FEP
-30°C
200°C
Red - Yellow - Blue- White - Black- Yellow- Green - Brown - Orange- Purple
For current ratings refer to UL Strandard
Conductor | Insulation | Max.Conductor Resistance DC 20ºC Ω/km | Packing | |||
---|---|---|---|---|---|---|
AWG | Conductor Construction No./dia.(mm) | Diameter(mm) | Insulation Thickness(mm) | Out Diameter(mm) | m/coil | |
36 | 7/0.05 | 0.15 | 0.085 | 0.32 | 1900 | 305 |
34 | 7/0.064 | 0.19 | 0.075 | 0.34 | 900 | 305 |
34 | 19/0.04 | 0.2 | 0.07 | 0.34 | 900 | |
32 | 7/0.08 | 0.24 | 0.065 | 0.38 | 588.85 | 305 |
32 | 19/0.05 | 0.25 | 0.1 | 0.38 | 588.85 | |
30 | 7/0.1 | 0.3 | 0.1 | 0.5 | 381 | 305 |
30 | 19/0.06 | 0.3 | 0.12 | 0.5 | 381 | |
28 | 7/0.127 | 0.38 | 0.12 | 0.62 | 239 | 305 |
26 | 7/0.16 | 0.48 | 0.16 | 0.72 | 150 | 305 |
24 | 7/0.02 | 0.6 | 0.2 | 0.92 | 94.2 | 305 |
22 | 7/0.254 | 0.76 | 0.2 | 1.16 | 59.4 | 610 |
20 | 7/0.32 | 0.96 | 0.2 | 1.36 | 36.7 | 610 |
18 | 19/0.235 | 1.18 | 0.2 | 1.58 | 23.2 | 610 |
16 | 19/0.3 | 1.5 | 0.2 | 1.9 | 14.2 | 610 |
You can order up to pieces FREE samples. We will contact you within 24 hours afer you fulfill the form.
Get Your FREE Sample