Plain Annealed Copper Class 5
Rubber
Rubber
-40°C
90°C
Any Colors
Black
For current ratings refer to table 4F3 of BS7671 IEC
Nominal section(mm2) | No./dia. of core(mm) | Average dia.(mm) | Reference weight(kg/km) | Conductor resistance at 20℃(Ω/km) |
---|---|---|---|---|
H07RN-F 2*1.5 | 30/0.25 | 9.3 | 13.3 | 12.1 |
H07RN-F 3*1.5 | 30/0.25 | 10.3 | 13.3 | 7.41 |
H07RN-F 3*2.5 | 49/0.25 | 11.8 | 7.09 | 4.61 |
H07RN-F 3*4.0 | 56/0.30 | 13.5 | 4.95 | 3.08 |
H07RN-F 3*6.0 | 84/0.30 | 15.4 | 3.3 | 1.83 |
H07RN-F 4*4.0 | 56/0.30 | 15.2 | 4.95 | 1.15 |
H07RN-F 5*4.0 | 56/0.30 | 16.9 | 4.95 | 0.727 |
You can order up to pieces FREE samples. We will contact you within 24 hours afer you fulfill the form.
Get Your FREE Sample