Plain Annealed Copper Class 2 to BS EN 60228
PVC Type TI4 to BS EN 50363-3
PVC Type 10 to BS 7655-4.2
-20°C
70°C
4 Core -Red-Yellow-Green-Blue
Black
For current ratings refer to IEC Strandard
Normal cross-sectional area of conductor (mm2) | Normal thickness of insulation (mm) | Normal thickness of sheath (mm) | Approx. Overall diameter (mm) | Approx. weight kg/km | |||
---|---|---|---|---|---|---|---|
VV | VY | VLV | VLY | ||||
4*4 | 1 | 1.8 | 14 | 327 | 294 | 226 | 193 |
4*6 | 1 | 1.8 | 16 | 421 | 385 | 270 | 233 |
4*10 | 1 | 1.8 | 19 | 637 | 592 | 382 | 337 |
4*16 | 1 | 1.8 | 21 | 909 | 858 | 504 | 453 |
4*25 | 1.2 | 1.8 | 24 | 1334 | 1273 | 701 | 640 |
4*35 | 1.2 | 1.8 | 27 | 1749 | 1681 | 871 | 804 |
4*50 | 1.4 | 1.9 | 29 | 2255 | 2179 | 1067 | 991 |
4*70 | 1.4 | 2.1 | 33 | 3121 | 3025 | 1405 | 1309 |
4*95 | 1.6 | 2.2 | 37 | 4264 | 4148 | 1881 | 7965 |
4*120 | 1.6 | 2.4 | 41 | 5278 | 5141 | 2272 | 2135 |
4*150 | 1.8 | 2.5 | 45 | 6487 | 6329 | 2778 | 2620 |
4*185 | 2 | 2.7 | 50 | 8074 | 7885 | 3434 | 3244 |
4*240 | 2.2 | 2.9 | 56 | 10497 | 10268 | 4403 | 4174 |
4*300 | 2.4 | 3.1 | 62 | 13080 | 12809 | 5428 | 5157 |
You can order up to pieces FREE samples. We will contact you within 24 hours afer you fulfill the form.
Get Your FREE Sample