Plain Annealed Copper Class 5
PVC Type
PVC Type
-40°C
70°C
Yellow-Black
Black-Grey
For current ratings refer to table 4F3 of BS7671 IEC
Nominal section(mm2) | Jacket Color | Outer dia.(mm) | Reference weight(kg/km) | AWG |
---|---|---|---|---|
H05VV-F 2*0.75 | black | 6.4 | 50 | 18 |
H05VV-F 2*0.75 | white | 6.4 | 50 | 18 |
H05VV-F 3*0.75 | black | 6.8 | 60 | 18 |
H05VV-F 3*0.75 | white | 6.8 | 60 | 18 |
H05VV-F 4*0.75 | black | 7.4 | 73 | 18 |
H05VV-F 4*0.75 | white | 7.4 | 73 | 18 |
H05VV-F 5*0.75 | blakc | 8.3 | 88 |
18 |
H05VV-F 5*0.75 | wthie | 8.3 | 88 | 18 |
H05VV-F 2*1.0 | black | 6.8 | 57 | 17 |
H05VV-F 2*1.0 | white | 15 | 57 | 17 |
H05VV-F 3*1.0 | 485/0.50 | 16.7 | 1027 | 0.193 |
H05VV-F 3*1.0 | 614/0.50 | 18.5 | 1287 | 0.153 |
H05VV-F 4*1.0 | 765/0.50 | 20.6 | 1626 | 0.124 |
H05VV-F 4*1.0 | 944/0.50 | 22.8 | 1972 | 12.1 |
You can order up to pieces FREE samples. We will contact you within 24 hours afer you fulfill the form.
Get Your FREE Sample