Plain Annealed Copper Class 5 to BS EN 60228
PVC Type
PVC Type 1
-40°C
70°C
Black
For current ratings refer to table IEC.
Model No. | Conductor | Insualtion | Jacket | ||||
---|---|---|---|---|---|---|---|
Conductor Diameter | Max. Resistance at 20°C | Thickness | Min. Resistance at 70°C | Thickness | Min. Dia. | Max. | |
(NO/mm) | MΩ/km | mm | MΩ/km | mm | mm | mm | |
2×0.75 | 24×0.20 | 26 | 0.6 | 0.011 | 0.8 | 6 | 7.6 |
2×1.0 | 32×0.20 | 19.5 | 0.6 | 0.01 | 0.8 | 6.4 | 8 |
2×1.5 | 30×0.25 | 13.3 | 0.7 | 0.01 | 0.8 | 7.4 | 9 |
2×2.5 | 49×0.25 | 7.98 | 0.8 | 0.009 | 1 | 8.9 | 11 |
3×0.75 | 24×0.20 | 26 | 0.6 | 0.011 | 0.8 | 6.4 | 8 |
3×1.0 | 32×0.20 | 19.5 | 0.6 | 0.01 | 0.8 | 6.8 | 8.4 |
3×1.5 | 30×0.25 | 13.3 | 0.7 | 0.01 | 0.9 | 8 | 9.8 |
3×2.5 | 49×0.25 | 7.98 | 0.8 | 0.009 | 1 | 9.6 | 12 |
4×0.75 | 24×0.20 | 26 | 0.6 | 0.011 | 0.8 | 6.8 | 8.6 |
4×1.0 | 32×0.20 | 19.5 | 0.6 | 0.01 | 0.9 | 7.6 | 9.4 |
4×1.5 | 30×0.25 | 13.3 | 0.7 | 0.01 | 1 | 9 | 11 |
4×2.5 | 49×0.25 | 7.98 | 0.8 | 0.009 | 1.1 | 10.5 | 13 |
5×0.75 | 24×0.20 | 26 | 0.6 | 0.011 | 0.9 | 7.4 | 9.6 |
5×1.0 | 32×0.20 | 19.5 | 0.6 | 0.01 | 0.9 | 8.3 | 10 |
5×1.5 | 30×0.25 | 13.3 | 0.7 | 0.01 | 1.1 | 10 | 12 |
5×2.5 | 49×0.25 | 7.98 | 0.8 | 0.009 | 1.2 | 11.5 |
14 |
You can order up to pieces FREE samples. We will contact you within 24 hours afer you fulfill the form.
Get Your FREE Sample