Plain Annealed Copper Class 5
PVC Type
PVC Type
-40°C
70°C
Red,Black
For current ratings refer to table 4F3 of BS7671 IEC
Model (Size) | No./dia. of core(mm) | Outer dia.(mm) | Jackte/Sheath | Color |
---|---|---|---|---|
0.3 mm2 | 2CX17/0.15mm | O.D: 2.0X4.0 | PVC | Transparent/Red-Black |
0.5 mm2 | 2CX28/0.15mm | O.D: 2.2X4.4 | PVC | Transparent/Red-Black |
0.75 mm2 | 2CX42/0.15mm | O.D: 2.4X4.8 | PVC | Transparent/Red-Black |
1.0 mm2 | 2CX57/0.15mm | O.D: 3.0X6.0 | PVC | Transparent/Red-Black |
2.5 mm2 | 2CX7X20/0.15mm | O.D:4.2X8.4 | PVC | Transparent/Red-Black |
4.0 mm2 | 2CX7X32/0.15mm | O.D:5.0X10.0 | PVC | Transparent/Red-Black |
6.0 mm2 | 2CX7X48/0.15mm | O.D: 5.5*11.0 | PVC | Transparent/Red-Black |
You can order up to pieces FREE samples. We will contact you within 24 hours afer you fulfill the form.
Get Your FREE Sample