

Plain Annealed Copper Class 5
XLPO
XLPO
-40°C
90°C
Red,Black,Blue
Black,Red,Blue

| Construction | Conductor Construction | Conductor | Outer | Resistance Max | Current Carring Capacity | 
|---|---|---|---|---|---|
| 
					n×mm2 | 
					n×mm | 
					mm | 
					mm | 
					Ω/Km | 
					A | 
| 
					1×1.5 | 
					30×0.25 | 
					1.58 | 
					4.90 | 
					13.3 | 
					30 | 
| 
					1×2.5 | 
					50×0.256 | 
					2.06 | 
					5.45 | 
					7.98 | 
					41 | 
| 
					1×4.0 | 
					56×0.3 | 
					2.58 | 
					6.15 | 
					4.75 | 
					55 | 
| 
					1×6 | 
					84×0.3 | 
					3.15 | 
					7.15 | 
					3.39 | 
					70 | 
| 
					1×10 | 
					142×0.3 | 
					4.0 | 
					9.05 | 
					1.95 | 
					98 | 
| 
					1×16 | 
					228×0.3 | 
					5.7 | 
					10.2 | 
					1.24 | 
					132 | 
| 
					1×25 | 
					361×0.3 | 
					6.8 | 
					12.0 | 
					0.795 | 
					176 | 
| 
					1×35 | 
					494×0.3 | 
					8.8 | 
					13.8 | 
					0.565 | 
					218 | 
| 
					1×50 | 
					418×0.39 | 
					10.0 | 
					16.0 | 
					0.393 | 
					280 | 
| 
					1×70 | 
					589×0.39 | 
					11.8 | 
					18.4 | 
					0.277 | 
					350 | 
| 
					1×95 | 
					798×0.39 | 
					13.8 | 
					21.3 | 
					0.210 | 
					410 | 
| 
					1×120 | 
					1007×0.39 | 
					15.6 | 
					21.6 | 
					0.164 | 
					480 | 
You can order up to pieces FREE samples. We will contact you within 24 hours afer you fulfill the form.
Get Your FREE Sample