Plain Annealed Copper Class 5 to BS EN 60228
PVC
PVC
-40°C
70°C
Red
Red
For current ratings refer to IEC
Nominal section(mm2) | No./dia. of core(mm) | dia.(mm) | Reference weight(kg/km) | Conductor resistance at 20℃(Ω/km) |
---|---|---|---|---|
2*10 | 322/0.20 | 7.9*17.6 | 294 | 1.91 |
2*16 | 513/0.20 | 10*21.5 | 420 | 1.61 |
2*25 | 798/0.20 | 11.2*24.3 | 627 | 0.758 |
2*35 | 1121/0.20 | 12.4*24 | 824 | 0.536 |
2*50 | 1596/0.20 | 14.5*30.5 | 1132 | 0.379 |
2*70 | 2214/0.20 | 17.2*30.5 | 1600 | 818.1 |
2*95 | 2997/0.20 | 18.4*38.6 | 2080 | 0.198 |
You can order up to pieces FREE samples. We will contact you within 24 hours afer you fulfill the form.
Get Your FREE Sample